| 01 | Advanced Technologies Essential to Big Construction Projects ( Buildings ) |
|---|
| 02 |
|---|
| 03 |
Application of Existing Pile Reuse Technology and Structural Frame High Technology |
|---|
| 04 | Concrete Technology to Diversify Mainly for Super High-rise Apartment |
|---|
| 05 |
Application of Concrete Filled Tubular Column with Fc150N/mm2 High Strength Concrete and 780N/mm2 Class High Strength Steel to High-rise Building |
|---|
| 06 | A New Demolition System for a High-rise Hotel "TECOREP SYSTEM" |
|---|
| 07 | Railway Tunnel Construction Project Crossing the Bosphorus Strait Big Project to Connect Europa and Asia |
|---|
| 08 | Metropolitan Expressway Shinagawa Line Project Technology Development to Achieve a Project |
|---|
| 09 | Construction of Namikata Underground LPG Storage Plant Cross-Border Cooperation for Solving Diverse Technical Issues |
|---|
| 10 | Application of UFC Slab to Haneda Airport D Runway World's First Large-scale Application of UFC Material and Development of Its Mass Production System |
|---|
| 11 |
|---|
| 12 | Development of Environmentally Friendly High Strength Concrete |
|---|
| 13 | Development of Environment-Conscious Concrete without Portland Cement |
|---|
| 14 |
Evade Poor Filling by Development of the Technique to Identify Compaction Degree in Real Time |
|---|
| 15 | Development for Effectively Using Concrete Rubble from the Great East Japan Earthquake The Mix Proportion Design and the Quality Control of Cement Hardener Using Concrete Rubble |
|---|
| 16 | Study on the Selection of Finishing Material in Health Care Facilities Study on Re-entrainment and Cleanability of Settling Dust on the Carpet Tile |
|---|
| 17 | Structural Performance of Slender RC Columns Using 300 N/mm2 Concrete |
|---|
| 18 | Development of Crack Width Reduction Technique with CFRP in the Concrete Cover of RC Structure |
|---|
| 19 |
|---|
| 20 |
|---|
| 21 |
|---|
| 22 |
|---|
| 23 |
|---|
| 24 | Analytic Study of the Vibration Reduction Effect with the Underground Wall of Steel Sheet Pile |
|---|
| 25 | Development of Soil Improvement Method Using Expandable/Collapsible Mixing Blades Development of Real-time Monitoring and Automatic Control System, and Verification Based on Field Tests |
|---|
| 26 | Shallow Depth Exploration Using Chain Array of Microtremor Receivers Applicability of Microtremor Explorations to a Depth of about Ten-or-so Meters |
|---|
| 27 | Realization of Ground Evaluation Ahead of a Tunnel Face by Inclination Measurement at Tunnel Crown Field Operation of Tunnel Tilt Monitoring System in Two Mountain Tunnel Projects |
|---|
| 28 | Fire Buckling Strength of Slender RC Columns Using High Strength Concrete |
|---|
| 29 | Development of Short Stroke Seismic Isolated System for an Urban Area Development of Passive Variable Oil Damper and Effect of System Applied to Building |
|---|
| 30 | Fire Resistance of Fire Proof System for Elastic Slide Bearing |
|---|
| 31 | Development of Earthquake Alert System Using Onsite Seismometers A Methodology to Improve S-wave Intensity Prediction for Far-field Earthquakes |
|---|
| 32 | Development of Vibration Control Device for Racks in Automated Warehouses |
|---|
| 33 |
|---|
| 34 |
|---|
| 35 | LES of Fluctuating Pressures on a High-rise Building Influenced by Windward Building |
|---|
| 36 | Characteristics of Wind Force Acting on Photovoltaic Array Effect of Passages Width between Array Groups |
|---|
| 37 |
Simulation of Overflow Phenomena from Pits via Drainage Network Channels |
|---|
| 38 | Tsunami Simulation Considering the Effect of Fault Rupture Velocity and Rise Time Analysis of Tsunami which Includes Faults Rupture Sequentially from a Starting Point |
|---|
| 39 | Influence of Fender Piles to Protect a Tsunami Refuge Building |
|---|
| 40 | Storm Surge Simulation in Nagasaki during the Passage of 2012 Typhoon SANBA |
|---|
| 41 | Smart Community Plan in Taisei Technology Center Part 2 The Result of Experimental Study of Demand Response in Winter |
|---|
| 42 |
|---|
| 43 | The Production Modeling Case Study of Bioethanol from Rice Straw in Hokkaido |
|---|
| 44 | Development of Sound Simulation Technology Application of “TSounds Series” |
|---|
| 45 | The Study of the Exciting Force and Noise from Building Demolition |
|---|
| 46 |
|---|
| 47 | Protection from Booklice and Fungi Using Hydrogen Peroxide for Biological Cleanroom |
|---|
| 48 |
|---|
| 49 |
|---|
| 50 | Development of a Highly Efficient Nitrification System for Aquarium Water Treatment An Integrated Water Treatment System for Nitrification and Denitrification |
|---|
| 51 | Development of New Artificial Coral Settlement Device for The Implantation of Coral Larvae |
|---|
| 52 | Numerical Simulation of Freshwater Storing in a Floating Underground Dam Studies on the Influence of Residual Salinity in Limestone and the Impact of Pre-existing Freshwater lens |
|---|
| 53 | A Study of Biotreatment for Groundwater Contaminated with 1,4-Dioxane The Situation of Groundwater Contaminated with 1,4-Dioxane and Possibilities of Treatment Using 1,4-Dioxane Degrading Bacteria |
|---|
| 54 | Effect of Decontamination by the Alkali Treatment of the Biomass Polluted with Radioactive Cesium |
|---|
| 55 |
|---|
| 56 | Development of Integration System between BIM and CAFM System Outline |
|---|
| 57 | Development of Interview Method with ICT for Envisaging Ideal Facility Vision Facility Management Method of Grasping Facilities Users Subconscious Needs According to the Facilities Planning |
|---|
| 58 | Development of a Monitoring System for Soils and Foundations |
|---|
| 59 |
|---|
| 60 | Development of Autonomous Wireless Network Routing by Solar Power |
|---|
| 61 | ICT Construction Lab. for the Advancement of Unmanned and Computerization Construction Technology |
|---|
