Environmental data
This section provides data on areas such as resource and energy inputs, emissions from resources and energy generated in the course of business operations, and reduction rates.
(Unit: ¥1 million)· Environmental protection costs (classified according to business operation)
| Classification | Details of major initiatives | FY 2009 | FY 2010 | ||
|---|---|---|---|---|---|
| Investments | Costs | Investments | Costs | ||
| 1. Environmental protection costs incurred in business areas | ― | 12,037 | ― | 9,059 | |
| (1) Pollution prevention costs | · Costs incurred in preventing air pollution, water contamination, noise, vibrations, and other nuisances caused by temporary works at the construction site | ― | 865 | ― | 805 |
| (2) Global environment protection costs | · Costs incurred in the recovery of CFCs and halons and in purchasing green electricity | ― | 16 | ― | 11 |
| (3) Resource recycling costs | · Waste disposal costs at construction sites and other workplaces, recycling costs, and asbestos and PCB recovery and disposal costs | ― | 11,156 | ― | 8,243 |
| 2. Upstream and downstream costs | · Personnel costs, etc., incurred in taking the environment into account in design and engineering | ― | 837 | ― | 1,170 |
| 3. Administrative costs | · Personnel, training, and review costs related to EMS, as well as costs incurred in the greening of a construction site’s surroundings, regional cooperation, and other initiatives | ― | 1,060 | ― | 1,006 |
| 4. Research and development costs | · Personnel costs, etc., incurred in environmental research and development | 23 | 1,753 | 28 | 1,844 |
| 5. Costs incurred in social activities | · Donations to environmental NPOs and other groups | ― | 4 | ― | 55 |
| 6. Costs incurred in actions taken in response to environmental damage | · Costs incurred in soil investigations and the purification of Taisei-owned properties that are up for sale (¥0.5 million), as well as costs incurred in repair work related to land subsidence, roads, neighboring areas, etc. (¥1.61 million) | ― | 21 | ― | 2 |
| Total environmental protection costs | 15,711 | 13,135 | |||
· Environmental protection effects
| Classification of environmental protection effects | Environmental performance indicators | Unit | FY 2009 | FY 2010 | Difference |
|---|---|---|---|---|---|
| Environmental protection effects related to resources employed in business operations | · Electric power | 1,000,000 kWh | 127 | 171 | ▲44 |
| · Gas oil | kℓ | 72,337 | 56,152 | 16,186 | |
| · Kerosene | kℓ | 798 | 1,014 | ▲216 | |
| · City gas | 1,000 m3 | 108 | 117 | ▲9 | |
| · Water | 1,000 m3 | 2,537 | 3,122 | ▲585 | |
| Environmental protection effects related to the impact of business operations on the environment and waste generated by these operations | · CO2 emissions | 1,000 t-CO2 | 241 | 219 | 22 |
| · NOX emissions*1 | t | 1,325 | 1,055 | 270 | |
| · SOX emissions*1 | t | 490 | 383 | 107 | |
| · Construction waste discharged | 1,000 t | 1,687 | 1,228 | 459 | |
| · Construction soil generated (and removed from construction sites) | 1,000 m3 | 1,118 | 2,084 | ▲966 | |
| Environmental protection effects related to goods and services produced by business operations*2 | · Projected annual reduction in CO2 emissions during the operation stage (effects of taking the environment into account) | t-CO2 | 8,827 | 14,060 | ― |
*1 Excluding emissions generated from electric power generation
*2 Compared to the 1990 level for buildings to which the Law Concerning the Rational Use of Energy applies; projected emissions are calculated using the CASBEE eco-sheet
(Unit: ¥1 million)· Economic effects produced by environmental protection measures
| Economic effects produced by environmental protection measures | Amount | ||
|---|---|---|---|
| Economic effects produced by environmental protection measures (Actual effects) |
Profit | · Recycling of waste generated by major business operations | 177 |
| Cost savings | · Savings in energy costs as a result of energy conservation | 60 | |
| · Savings in waste disposal costs as a result of resource conservation and recycling | 2,879 | ||
| Economic effects produced by environmental protection measures (Estimated effects) |
Reduction in environmental impact in monetary terms | 31 | |
Presumed effects:
Reductions in recycled waste, CFCs, halons, paper, and other resources are converted into equivalent reductions in CO2 emissions. The value of CO2 is calculated using an average Nikkei-JBIC Carbon Quotation Index of ¥1,431.3 per ton for FY 2010.
· Proportion of environmental R&D costs to total R&D costs
(Environmental R&D costs/total R&D costs) (%)

(FY)
· Environmental impact ratio *Only Taisei-derived impact
(Amount of direct final disposal/value of construction work) (kg/million yen)

(FY)
· Environmental efficiency
(Sales/total environmental impact (construction sites and offices)) (¥1 million/t-CO2)

(FY)
Data were collected and totaled in reference to the following guidelines:
“Environmental Accounting Guidelines 2005” (Ministry of the Environment)
“Environmental Accounting Guidelines for the Construction Industry 2002” (three trade organizations in the construction industry)
Scope of data collection
1. Taisei’s office buildings (head office, branches, business headquarters, and other organizations)
2. Construction projects implemented by Taisei (new construction, additional construction and remodeling, repair, and demolition) and joint-venture construction projects for which Taisei acted as representative (excluding overseas construction work)
3. CO2 data provided indicate the level of CO2 emissions for Taisei’s share of construction projects (excluding overseas construction work).
Target period
From April 1, 2010 to March 31, 2011
Data collection
Detailed data for construction sites were collected using Taisei’s proprietary E-DAM (environmental data management system).
Sampling
Some of the data, including CO2 data, were collected through sampling.
Personnel costs
Personnel costs include Taisei’s standard personnel costs as classified according to official positions (administrative costs) and personnel costs incurred by subsidiary enterprises (upstream and downstream costs).